How Does The CitizenDeveloper
No-Code Platform Compare?
How Does The CitizenDeveloper
No-Code Platform Compare?
No-Code by | Low-Code | Traditional Code | |
---|---|---|---|
Building Environment | All development tools and resource management is accomplished through a web browser on any operating system or device. | Development software has to be downloaded to client machine. | Development software and supporting libraries must be installed on local client/server machines. |
Usability | Breaks application development down to 3 basic elements: data, logic, and presentation with built-in components, a drag-and-drop design, and an intuitive graphical UI. | Some level of coding or development knowledge is still required. | Requires skilled developers and sound coding or technical knowledge. Many development platforms are handcoded with a text editor, no visual building. |
Infrastructure | The only platform that lets you control your architecture: cloudbased, on-premises, or hybrid. Backed by 5 industry-leading service-level agreements. | Most are cloud-based solutions with no flexibilty for hybrid or on-site installation. | Highly configurable but requires extensive expertise in areas such as database administration, availability and scaling, security and compliance. |
Pricing Model | Uses consumption-based pricing based on license blocks. Allows unlimited endusers, you only pay for the infrastructure resources that are used. | User-based model combined with very high prices. Complex to navigate as application use cases grow and costs rise. | Traditional complex pricing model consisting of hardware purchasing and software licensing combined with service contracts and user-based licensing. |
Security | Highly secure, automatically hardened against the most common attack vectors. Greatly reduced need for testing and remediation. | Any code written can introduce vulnerabilities. Architectures are not automatically hardened necessitating a full range of testing and remediation. | Code written is inherently unsecure until professionally tested and remediated. |
Defined Process | The only platform that provides a methodology built around proven and repeatable processes, providing accurate and timely production of sophisticated applications. | No defined process of development. | Many defined processes of development, representing an additional level of consultants/employees required, and cost. |
Training Resources | Has identified 6 key roles needed to successfully build applications and created an extensive learning academy with hundreds of lessons to teach the skills necessary for each of these roles. | Provides training resources specific to platform features and usage. No role-based or methodology training. | Extensive amount of training available from multiple sources. Time to proficiency is very lengthy extending to months and even years. |
No-Code by | Low-Code | Traditional Code |
---|---|---|
Building Environment | ||
All development tools and resource management is accomplished through a web browser on any operating system or device. | Development software has to be downloaded to client machine. | Development software and supporting libraries must be installed on local client/server machines |
Usability | ||
Breaks application development down to 3 basic elements: data, logic, and presentation with built-in components, a drag-and-drop design, and an intuitive graphical UI. | Some level of coding or development knowledge is still required. | Requires skilled developers and sound coding or technical knowledge. Many development platforms are handcoded with a text editor, no visual building. |
Infrastructure | ||
The only platform that lets you control your architecture: cloudbased, on-premises, or hybrid. Backed by 5 industry-leading service-level agreements. | Most are cloud-based solutions with no flexibilty for hybrid or on-site installation. | Highly configurable but requires extensive expertise in areas such as database administration, availability and scaling, security and compliance. |
Pricing Model | ||
Uses consumption-based pricing based on license blocks. Allows unlimited endusers, you only pay for the infrastructure resources that are used. | User-based model combined with relatively high prices and its myriad options, which can be complex to navigate as the application use cases grow. | Traditional complex pricing model consistings of hardware purchasing and software licensing combined with service contracts and user-based licensing. |
Security | ||
Highly secure, automatically hardened against the most common attack vectors. Greatly reduced need for testing and remediation. | Any code written can introduce vulnerabilities. Architectures are not automatically hardened necessitating a full range of testing and remediation. | Code written is inherently unsecure until professionally tested and remediated. |
Defined Process | ||
The only platform that provides a methodology built around proven and repeatable processes, providing accurate and timely production of sophisticated applications. | No defined process of development. | No defined process of development. |
Training Resources | ||
Has identified 6 key roles needed to successfully build applications and created an extensive learning academy with hundreds of lessons to teach the skills necessary for each of these roles. | Provides training resources specific to platform features and usage. No role-based or methodology training. | Extensive amount of training available from multiple sources. Time to proficiency is very lengthy extending to months and even years. |
CitizenDeveloper was one of the first cloud-based, no-code platform-as-a-service providers.
First, we are over 20 years old, exclusively and relentlessly pursuing the vision of no-code development. Second, we offer not just a technology platform, but also a full development methodology and training. Finally, we go to market exclusively through partners and we operate entirely off of customer revenue. Combined, this makes us unique in the space… but it’s the right way to serve your customers.